Financial Statements
In accordance with Article 440 of the Companies Act, we hereby publish our balance sheet.
CompanyByron Inc.Registered Address426-1 Horie-cho Ko, Matsuyama, Ehime, JapanRepresentativeCEO Ryotaro Hyodo
1st Fiscal Year
From March 21, 2025 to January 31, 2026
Balance SheetïŒAs of January 31, 2026ïŒ
| Account | Amount (JPY) | |
|---|---|---|
| [ Assets ] | ||
| Current Assets | ||
| Cash and deposits | 417,783 | |
| Total current assets | 417,783 | |
| Deferred Assets | ||
| Organization costs | 238,556 | |
| Total deferred assets | 238,556 | |
| Total Assets | 656,339 | |
| [ Liabilities ] | ||
| Current Liabilities | ||
| Loans from officers | 504,386 | |
| Total current liabilities | 504,386 | |
| [ Net Assets ] | ||
| Shareholders' Equity | ||
| Capital stock | 300,000 | |
| Retained earnings (net loss) | â³148,047 | |
| Total shareholders' equity | 151,953 | |
| Total Liabilities & Net Assets | 656,339 | |
* This is an electronic public notice pursuant to Article 440 of the Companies Act. This notice will remain posted for 5 years from the date of conclusion of the annual general meeting of shareholders.
Published: February 28, 2026